List of Study Direct Stream (SDS) Colleges
List of SDS Colleges – With the new change in Study visa processing, the Canadian Govt has launched the Study Direct Stream (SDS) for the Indian Students. This programme is the replacement of Previous SPP programme and it is much faster to get the study visa Under SDS.
All the major institutions and Collages registered with DLI Number will be under the SDS visa programme, this gives more choice and benefits to the study visa applicant. Today we will share with you the list of Canadian Colleges under SDS and also check the post-graduate work permit status (PGWP).
There has been some change in requirement, documentation and processing of SDS visa for Indian students.
Province wise list of SDS colleges with DLI Number
Here is the complete list of colleges/institutions under the SDS Programme.
List of SDS colleges in Ontario
Name of Institution | DLI Number | City | Offers PGWP |
---|---|---|---|
Upper Madison College of Advanced Language Learning and Skill Development | O19529728922 | Toronto | No |
Conrad Grebel University College | O19305471522 | Waterloo | Yes |
FaithWay Baptist College of Canada | O256014050387 | Ajax | Yes |
Algoma University | O19395422197 | Brampton | Yes |
Algoma University | O19395422197 | Timmins | Yes |
Algonquin College | O19358971022 | Ottawa | Yes |
Université d’Ottawa/University of Ottawa | O19397188593 | Pembroke | Yes |
Université d’Ottawa/University of Ottawa | O19397188593 | Ottawa | Yes |
Algonquin College | O19358971022 | Pembroke | Yes |
Algonquin College | O19358971022 | Perth | Yes |
University of Waterloo | O19305471522 | Waterloo | Yes |
Redeemer University College | O19395677559 | Ancaster | Yes |
Centennial College | O19394700003 | Toronto | Yes |
Canadore College | O19395535239 | North Bay | Yes |
Tyndale University College & Seminary | O19711152427 | Toronto | Yes |
Loyalist College | O19359011572 | Bancroft | Yes |
Georgian College | O19395677361 | Barrie | Yes |
Laurentian University | O19304259382 | Barrie | Yes |
Conestoga College | O19376158572 | Brantford | Yes |
Nipissing University | O19395535971 | Brantford | Yes |
Wilfrid Laurier University | O19395164307 | Brantford | Yes |
Great Lakes Helicopter Corp. | O19516933662 | Breslau | Yes |
Waterloo Wellington Flight Centre | O19333179582 | Breslau | Yes |
St. Lawrence College | O19332845222 | Brockville | Yes |
Spectrum Airways | O117793705737 | Burlington | Yes |
Brampton Flight Centre | O19303958082 | Caledon | Yes |
Laurentian University | O19304259382 | Sudbury | Yes |
Cambrian College of Applied Arts and Technology | O19394699409 | Brampton | Yes |
Cambrian College of Applied Arts and Technology | O19394699409 | Toronto | Yes |
Heritage College & Seminary | O110124108754 | Cambridge | Yes |
Conestoga College | O19376158572 | Cambridge | Yes |
La Cité collégiale | O19395422135 | Ottawa | Yes |
York University | O19361109242 | Toronto | Yes |
Collège Boréal | O19395678039 | Sudbury | Yes |
La Cité collégiale | O19395422135 | Hawkesbury | Yes |
Université de Hearst | O19395677925 | Hearst | Yes |
Collège Boréal | O19395678039 | Kapuskasing | Yes |
Université de Hearst | O19395677925 | Kapuskasing | Yes |
Collège Boréal | O19395678039 | Sturgeon Falls | Yes |
Collège Boréal | O19395678039 | New Liskeard | Yes |
Collège Boréal | O19395678039 | Timmins | Yes |
Université de Hearst | O19395677925 | Timmins | Yes |
Collège Boréal | O19395678039 | Toronto | Yes |
Collège Boréal | O19395678039 | Alfred | Yes |
La Cité collégiale | O19395422135 | Alfred | Yes |
University of Guelph | O19305391192 | Alfred | Yes |
Essential Helicopters | O212628957297 | North Bay | Yes (details for Flight schools) |
George Brown College | O19283850612 | Toronto | Yes |
Collège Boréal | O19395678039 | Barrie | Yes |
Collège Boréal | O19395678039 | Hamilton | Yes |
Collège Boréal | O19395678039 | London | Yes |
Collège Boréal | O19395678039 | Niagara | Yes |
Collège Boréal | O19395678039 | Windsor | Yes |
Fanshawe College | O19361039982 | London | Yes |
Fleming College | O19303189722 | Cobourg | Yes |
Collège Boréal | O19395678039 | Hearst | Yes |
Sault College | O19395677683 | Sudbury | Yes |
Sault College | O19395677683 | Toronto | Yes |
St. Lawrence College | O19332845222 | Cornwall | Yes |
Sheridan College | O19385946782 | Brampton | Yes |
Toronto Film School | O19396019511 | Toronto | Yes |
McMaster University | O19395535729 | Burlington | Yes |
Conestoga College | O19376158572 | Kitchener | Yes |
McMaster University | O19395535729 | Hamilton | Yes |
Confederation College | O19376986752 | Dryden | Yes |
St. Philip’s Seminary / The Oratory of St. Philip Neri-Toronto | O111916829547 | Toronto | Yes |
Mohawk College | O19376045902 | Hamilton | Yes |
Fleming College | O19303189722 | Lindsay | Yes |
Discovery Aviation Academy | O124449542367 | Garson | Yes |
Confederation College | O19376986752 | Geraldton | Yes |
Conestoga College | O19376158572 | Guelph | Yes |
Northern College | O19315830082 | Temiskaming Shores | Yes |
Fleming College | O19303189722 | Haliburton | Yes |
Canadian Reformed Theological Seminary | O19395677259 | Hamilton | Yes |
McMaster Divinity College | O19395535687 | Hamilton | Yes |
Brock University | O19394569014 | Hamilton | Yes |
Sheridan College | O19385946782 | Mississauga | Yes |
University of Waterloo | O19305471522 | Kitchener | Yes |
Humber College | O19376943122 | Toronto | Yes |
Conestoga College | O19376158572 | Ingersoll | Yes |
Fanshawe College (James N. Allan Campus) | O19361039982 | Simcoe | Yes |
Seneca College | O19395536013 | Toronto | Yes |
University of Guelph | O19305391192 | Kemptville | Yes |
Seneca College | O19395536013 | King City | Yes |
Royal Military College of Canada | O19993856974 | Kingston | Yes |
St. Lawrence College | O19332845222 | Kingston | Yes |
Northern College | O19315830082 | Kirkland Lake | Yes |
Emmanuel Bible College | O19556087182 | Kitchener | Yes |
Wilfrid Laurier University | O19395164307 | Kitchener | Yes |
Confederation College | O19376986752 | Kenora | Yes |
Lambton College | O19305293332 | Toronto | Yes |
Lambton College | O19305293332 | Mississauga | Yes |
Laurentian University | O19304259382 | Brockville | Yes |
Laurentian University | O19304259382 | Cornwall | Yes |
Laurentian University | O19304259382 | Kingston | Yes |
FlyCanadian Inc. | O111993251097 | Lindsay | Yes |
Brescia University College | O19331472822 | London | Yes |
Diamond Flight Centre London Inc. | O258211997542 | London | Yes |
Huron University College | O19332573852 | London | Yes |
King’s University College | O19376872842 | London | Yes |
Niagara College Canada | O19396019469 | Niagara Falls | Yes |
Algoma University | O19395422197 | Sault Ste. Marie | Yes |
Brock University | O19394569014 | St. Catharines | Yes |
Cambrian College of Applied Arts and Technology | O19394699409 | Sudbury | Yes |
Confederation College | O19376986752 | Thunder Bay | Yes |
Lakehead University | O19396019447 | Thunder Bay | Yes |
Lambton College | O19305293332 | Sarnia | Yes |
Loyalist College | O19359011572 | Belleville | Yes |
Queen’s University | O19376023352 | Kingston | Yes |
Sault College | O19395677683 | Sault Ste. Marie | Yes |
Trent University | O19395164223 | Peterborough | Yes |
University of Guelph | O19305391192 | Guelph | Yes |
Wilfrid Laurier University | O19395164307 | Waterloo | Yes |
University of Toronto | O19332746152 | Toronto | Yes |
Toronto Airways Inc. | O19304162252 | Markham | Yes |
Seneca College | O19395536013 | Markham | Yes |
University of Waterloo | O19305471522 | Toronto | Yes |
McMaster University | O19395535729 | Kitchener | Yes |
Georgian College | O19395677361 | Midland | Yes |
University of Toronto | O19332746152 | Mississauga | Yes |
Canadore College at Stanford International College of Business and Technology | O19395535239 | Mississauga | Yes |
Mohawk College | O19376045902 | Brantford | Yes |
Georgian College | O19395677361 | Bracebridge | Yes |
Nipissing University | O19395535971 | Bracebridge | Yes |
McMaster University | O19395535729 | St. Catharines | Yes |
Niagara College Canada | O19396019469 | Niagara-On-The-Lake | Yes |
Helicopters Canada Flight Training School | O19304016372 | North Bay | Yes |
Nipissing University | O19395535971 | North Bay | Yes |
Canadian Forces College | O19994256968 | North York | Yes |
Laurentian University | O19304259382 | Timmins | Yes |
Northern College | O19315830082 | Scarborough | Yes |
Sheridan College | O19385946782 | Oakville | Yes |
Six Nations Polytechnic | O19395164991 | Ohsweken | Yes |
OCAD University | O19332928222 | Toronto | Yes |
Humber College | O19376943122 | Orangeville | Yes |
Georgian College | O19395677361 | Orangeville | Yes |
Georgian College | O19395677361 | Orillia | Yes |
Lakehead University | O19396019447 | Orillia | Yes |
University of Ontario Institute of Technology (UOIT) | O19315945002 | Oshawa | Yes |
Durham College | O19361081012 | Oshawa | Yes |
Carleton University | O19332687812 | Ottawa | Yes |
Dominican University College | O19361087792 | Ottawa | Yes |
Université Saint-Paul/St. Paul University | O19395164265 | Ottawa | Yes |
Georgian College | O19395677361 | Owen Sound | Yes |
Fanshawe College (Oxford County Campus) | O19361039982 | Woodstock | Yes |
Master’s College and Seminary | O19395535645 | Peterborough | Yes |
Seneca College | O19395536013 | Peterborough | Yes |
Durham College | O19361081012 | Pickering | Yes |
Queen’s University | O19376023352 | Toronto | Yes |
Confederation College | O19376986752 | Fort Frances | Yes |
University of Guelph | O19305391192 | Ridgetown | Yes |
Laurentian University | O19304259382 | Sault Ste. Marie | Yes |
St. Augustine’s Seminary of Toronto | O19361100382 | Scarborough | Yes |
Canadore College at Stanford International College of Business and Technology | O19395535239 | Scarborough | Yes |
University of Waterloo | O19305471522 | Cambridge | Yes |
Georgian College | O19395677361 | South Georgian Bay | Yes |
Concordia Lutheran Theological Seminary (Brock University) | O19394569014 | St. Catharines | Yes |
St. Clair College | O19395083703 | Windsor | Yes |
St. Clair College at Ace Acumen Academy | O19395083703 | Toronto | Yes |
St. Lawrence College | O19332845222 | Toronto | Yes |
Fanshawe College | O19361039982 | St. Thomas | Yes |
St. Thomas Flight Centre | O117758925477 | St.Thomas | Yes |
Yorkville University/Toronto Film School | O19396019511 | Concord | Yes |
Mohawk College | O19376045902 | Stoney Creek | Yes |
Stratford Air Services Ltd. | O119062742467 | Stratford | Yes |
Conestoga College | O19376158572 | Stratford | Yes |
University of Waterloo | O19305471522 | Stratford | Yes |
Huntington University (Laurentian University) | O19304259382 | Sudbury | Yes |
Thorneloe University (Laurentian University) | O19304259382 | Sudbury | Yes |
University of Sudbury (Laurentian University) | O19304259382 | Sudbury | Yes |
Cornwall Aviation (1979) Ltd. | O19394924449 | Summerstown | Yes |
Fleming College | O19303189722 | Peterborough | Yes |
St. Clair College | O19395083703 | Chatham | Yes |
Western University | O19375892122 | London | Yes |
Ner Israel Joseph (J.T.) Tanenbaum Yeshivah College of Toronto | O116453040792 | Thornhill | Yes |
Fanshawe College | O19361039982 | Tillsonburg | Yes |
Northern College | O19315830082 | South Porcupine | Yes |
Canada Christian College & School of Graduate Theological Studies | O19857659067 | Toronto | Yes |
Canadian College of Naturopathic Medicine | O19305338292 | Toronto | Yes |
Canadian Memorial Chiropractic College (CMCC) | O19359174402 | Toronto | Yes (details for Canadian Memorial Chiropractic College (CMCC)) |
Emmanuel College of Victoria University | O19359108312 | Toronto | Yes |
Institute for Advanced Judaic Studies | O19361109472 | Toronto | Yes |
Institute for Christian Studies | O19527186232 | Toronto | Yes |
Knox College | O19859651317 | Toronto | Yes |
Regis College | O19358972972 | Toronto | Yes |
Ryerson University | O19395677651 | Toronto | Yes |
The Michener Institute for Applied Health Sciences | O19395677373 | Toronto | Yes |
Toronto Baptist Seminary and Bible College | O19332993322 | Toronto | Yes |
University of St. Michael’s College | O19303916042 | Toronto | Yes |
Victoria College in Victoria University (University of Toronto) | O19332746152 | Toronto | Yes |
Wycliffe College | O19572552822 | Toronto | Yes |
St. Augustine’s Seminary of Toronto | O19361100382 | Toronto | Yes |
Canadore College at Stanford International College of Business and Technology | O19395535239 | Toronto | Yes |
Wilfrid Laurier University | O19395164307 | Toronto | Yes |
Trent University | O19395164223 | Oshawa | Yes |
University of Guelph | O19305391192 | Toronto | Yes |
University of Trinity College | O211893245447 | Toronto | Yes |
Renison University College | O19395281561 | Waterloo | Yes |
St. Jerome’s University (University of Waterloo) | O19305471522 | Waterloo | Yes |
St. Paul’s University College (University of Waterloo) | O19305471522 | Waterloo | Yes |
Waterloo Lutheran Seminary (Wilfred Laurier University) | O19395164307 | Waterloo | Yes |
Conestoga College | O19376158572 | Waterloo | Yes |
Niagara College Canada | O19396019469 | Welland | Yes |
University of Waterloo | O19305471522 | Breslau | Yes |
Canadore College of Applied Arts and Technology | O19395535239 | Parry Sound | Yes |
Durham College | O19361081012 | Whitby | Yes |
University of Windsor | O19358946722 | Windsor | Yes |
list of SDS Colleges in British Columbia
Name of Institution | DLI Number | City | Offers PGWP |
---|---|---|---|
AAA Aviation Flight Academy | O110735702489 | Langley | Yes (details) |
Acsenda School of Management | O19278931852 | Vancouver | Yes (details) |
Adler University | O19394452198 | Vancouver | Yes (details) |
Alexander College | O19347185182 | Burnaby, Vancouver | ASSociate of ARTS//Science |
British Columbia Institute of Technology | O19330128542 | Burnaby, North Vancouver, Richmond, Vancouver | Yes |
Camosun College | O19361235542 | Victoria | Yes |
Canadian Aviation College | O110027361097 | Pitt Meadows | Yes (details) |
Canadian Flight Centre (CFC) | O110207076237 | Delta, Kamloops | Yes (details) |
Capilano University | O19280078102 | North Vancouver, Sechelt | Yes |
Chinook Helicopters | O19280114462 | Abbotsford | Yes (details) |
City University of Seattle | O19361040422 | Langford, Vancouver | Yes (details) |
Coastal Pacific Aviation | O19377035282 | Abbotsford | Yes (details) |
College of New Caledonia | O19360977332 | Burns Lake, Fort St. James, Fraser Lake, Mackenzie, Prince George, Quesnel, Vanderhoof, Valemount | Yes |
College of the Rockies | O19377233362 | Cranbrook, Creston, Fernie, Golden, Invermere, Kimberley | Yes |
Columbia College | O19279591302 | Vancouver | ASSociate of ARTS//Science |
Coquitlam College | O19244321962 | Coquitlam | ASSociate of ARTS |
Corpus Christi College | O19280180922 | Vancouver | Yes (details) |
Douglas College | O19360973702 | Coquitlam, New Westminster, Surrey | Yes |
Emily Carr University of Art and Design | O19361259712 | Vancouver | Yes |
Fairleigh Dickinson University (Vancouver) | O19227134842 | Vancouver | Yes (details) |
Fraser International College | O19239078442 | Burnaby | Yes (details) |
Heli-College Canada Training Inc. | O19279689162 | Langley | Yes (details) |
International Flight Centre Inc. | O19395639399 | Delta | Yes (details) |
Island Coastal Aviation Inc. | O110265135107 | Pitt Meadows | Yes (details) |
Justice Institute of British Columbia | O19394941140 | New Westminster | Yes |
Kwantlen Polytechnic University | O19350676872 | Cloverdale, Langley, Richmond,Surrey | Yes |
LaSalle College | O19275426742 | Kamloops, Vancouver, Victoria | Bachelors of Scienc/Desing/gaming |
Langara College | O19319074622 | Vancouver | Yes |
Langley Flying School | O19395299244 | Langley | Yes (details) |
Montair Aviation | O113462258677 | Pitt Meadows | Yes (details) |
New York Institute of Technology | O19280365272 | Vancouver | Masters |
Nicola Valley Institute of Technology | O19395299432 | Burnaby, Merritt | Yes |
North Island College | O19301182602 | Campbell River, Courtenay, Port Alberni, Port Hardy, Ucluelet | Yes |
Northern Lights College | O19395299444 | Chetwynd, Dawson Creek, Fort Nelson, Fort St John, Tumbler Ridge | Yes |
Northwest Community College | O110095977911 | Haida Gwaii, Hazelton, Houston, Kitimat, Prince Rupert, Masset, Queen Charlotte, Smithers, Terrace | Yes |
Okanagan College | O19395299488 | Kelowna, Oliver, Penticton, Revelstoke, Salmon Arm, Summerland, Vernon | Yes |
Pacific Flying Club | O19274466542 | Delta | Yes (details) |
Pacific Rim Aviation Academy | O116542595727 | Pitt Meadows | Yes (details) |
Principal Air | O246621852107 | Abbotsford | Yes (details) |
Professional Flight Centre | O19238920192 | Delta | Yes (details) |
Quest University Canada | O19377267862 | Squamish | bachelors of arts and science |
Royal Roads University | O19330635812 | Victoria | Yes |
Sea Land Air Flight Centre | O19394452152 | Delta, Richmond | Yes (details) |
Selkirk College | O19360990072 | Castlegar, Grand Forks, Kaslo Centre, Nakusp, Nelson, Trail | Yes |
Simon Fraser University (SFU) | O18781994282 | Burnaby, Surrey, Vancouver | Yes |
SkyQuest Aviation Ltd. | O19396094731 | Langley | Yes (details) |
Thompson Rivers University | O19395299610 | Kamloops, Williams Lake | Yes |
Trinity Western University | O19347055392 | Langley, Richmond | Yes (details) |
University Canada West | O19377235822 | Vancouver | Yes (details) |
University of British Columbia (UBC) | O19330231062 | Kelowna, Vancouver | Yes |
University of Northern British Columbia | O19283889692 | Fort St. John, Prince George, Quesnel, Terrace | Yes |
University of Victoria | O19280533442 | Victoria | Yes |
University of the Fraser Valley | O19395299642 | Abbotsford, Chilliwack, Hope, Mission | Yes |
Vancouver Community College | O19279717512 | Vancouver | Yes |
Vancouver Island University | O19395299688 | Duncan, Nanaimo, Parksville, Powell River | Yes |
Victoria Flying Club | O19283898542 | Victoria | Yes (details) |
Yorkville University | O129034707957 | Vancouver | BBA |
List of SDS Colleges in Alberta
Name of Institution | DLI Number | City | Offer PGWP |
---|---|---|---|
Absolute Aviation | O134231224842 | Wetaskiwin | Yes (details) |
Alberta Bible College | O122912253227 | Calgary | Yes |
Alberta College of Art + Design | O18760756062 | Calgary | Yes |
Ambrose University | O18713147522 | Calgary | Yes |
Athabasca University | O19092373272 | Athabasca | Yes |
Bow Valley College | O19273769422 | Calgary | Yes |
Burman University | O19390898172 | Lacombe | Yes |
Calgary Flight Training Centre (CFTC) | O116654582557 | Olds | Yes (details for Flight schools) |
Calgary Flying Club | O116455095420 | Calgary | Yes (details for Flight schools) |
Canadian Southern Baptist Seminary and College | O19256741082 | Cochrane | Yes |
Centennial Flight Centre, Inc. | O111345518667 | Sturgeon County | Yes (details for Flight schools) |
Concordia Lutheran Seminary | O110120786917 | Edmonton | Yes |
Concordia University of Edmonton | O19073475522 | Edmonton | Yes |
Edmonton Flying Club | O246354917297 | Spruce Grove | Yes (details for Flight schools) |
Grande Prairie Regional College | O19391056654 | Grand Prairie | Yes |
Grant MacEwan University | O19092022262 | Edmonton | Yes |
Keyano College | O19283886532 | Fort McMurray | Yes |
LR Helicopters Inc. | O19257308652 | Calgary | Yes (details for Flight schools) |
Lakeland College | O18777577472 | Lloydminster | Yes |
Lakeland College | O18777577472 | Vermillion | Yes |
Lethbridge College | O19391056756 | Lethbridge | Yes |
Medicine Hat College | O18795445892 | Brooks | Yes |
Medicine Hat College | O18795445892 | Medicine Hat | Yes |
Montair Aviation | O245553175217 | Springbrook | Yes (details for Flight schools) |
Mount Royal University | O18761482032 | Calgary | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Calgary | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | St. Albert | Yes |
Newman Theological College | O19391057177 | Edmonton | Yes |
NorQuest College | O18795996622 | Drayton Valley | Yes |
NorQuest College | O18795996622 | Edmonton | Yes |
NorQuest College | O18795996622 | Stony Plain | Yes |
NorQuest College | O18795996622 | Westlock | Yes |
NorQuest College | O18795996622 | Wetaskiwin | Yes |
NorQuest College | O18795996622 | Whitecourt | Yes |
Northern Lakes College | O19391056848 | Grouard | Yes |
Olds College | O18713227822 | Calgary | Yes |
Olds College | O18713227822 | Olds | Yes |
Portage College | O111010246767 | Lac La Biche | Yes |
Prairie Bible Institute | O19273724652 | Three Hills | Yes |
Red Deer College | O19391056880 | Red Deer | Yes |
Rocky Mountain College | O19257272712 | Calgary | Yes |
Sky Wings Aviation Academy | O110116403397 | Penhold | Yes (details for Flight schools) |
Solomon College | O110120953397 | Edmonton | Yes (details) |
Southern Alberta Institute of Technology (SAIT Polytechnic) | O18761749692 | Calgary | Yes |
Springbank Air Training College | O19257198622 | Calgary | Yes (details for Flight schools) |
St. Mary’s University | O19273782872 | Calgary | Yes |
St. Stephen’s College (U of Alberta Campus) | O19391057115 | Edmonton | Yes |
Super T Aviation Academy | O110657012357 | Medicine Hat | Yes (details for Flight schools) |
Synergy Flight Training Inc | O120462423427 | Spruce Grove | Yes (details for Flight schools) |
Taylor College and Seminary | O113098133037 | Edmonton | Yes |
The King’s University | O18713250142 | Edmonton | Yes |
University of Alberta | O19257171832 | Camrose | Yes |
University of Alberta | O19257171832 | Edmonton | Yes |
University of Calgary | O18886830282 | Calgary | Yes |
University of Lethbridge | O18776949622 | Calgary | Yes |
University of Lethbridge | O18776949622 | Edmonton | Yes |
University of Lethbridge | O18776949622 | Lethbridge | Yes |
Vanguard College | O19283889212 | Edmonton | Yes |
List of SDS Colleges in Manitoba
Name of Institution | Name of Institution | City | Campus | Offer PGWP |
---|---|---|---|---|
Assiniboine Community College | O19201282282 | Brandon | Brandon | Yes |
Booth University College | O19147992362 | Winnipeg | Winnipeg | Yes |
Brandon Flying Club | O110095820687 | Brandon | Brandon | Yes (details for Flight schools) |
Brandon University | O19201298932 | Brandon | Brandon | Yes |
Canadian Forces School of Aerospace Studies | O214392246052 | Winnipeg | Winnipeg | Yes |
Canadian Mennonite University | O19021102272 | Winnipeg | Winnipeg | Yes |
Harv’s Air Service | O19361304312 | Steinbach | Steinbach | Yes (details for Flight schools) |
Interlake Aviation Ltd | O123065735047 | Gimli | Gimli | Yes (details for Flight schools) |
Louis Riel School Division Arts and Technology Centre | O19708693987 | Winnipeg | Winnipeg | Yes |
Manitoba Institute of Trades and Technology | O19391828428 | Winnipeg | Winnipeg | Yes |
Providence University College and Theological Seminary | O19021124362 | Otterburne | Otterburne | Yes |
Red River College (Red River College of Applied Arts, Science and Technology) | O19305836302 | Winnipeg | Winnipeg | Yes |
Steinbach Bible College (Steinbach Bible College Inc.) | O19208275702 | Steinbach | Steinbach | Yes |
Université de Saint-Boniface | O19126670302 | Winnipeg | Winnipeg | Yes |
University College of the North | O19283880122 | The Pas | The Pas | Yes |
University of Manitoba | O19091528512 | Winnipeg | Winnipeg | Yes |
University of Winnipeg | O19147986012 | Winnipeg | Winnipeg | Yes |
Winnipeg Aviation (Winnipeg Aviation (2003) Ltd.) | O19370973922 | St. Andrews | St. Andrews | Yes (details for Flight schools) |
List of SDS Colleges in Quebec
Name of Institution | DLI Number | City | Offer PGWP |
---|---|---|---|
Académie de beauté Gordon-Robertson | O246872714018 | Beaconsfield | Yes |
Académie de l’entrepreneurship Québécois inc. | O19338214982 | Longueuil | Details for Graduates of certain Quebec schools |
Académie des pompiers | O246874709166 | Mirabel | Details for Graduates of certain Quebec schools |
Académie du Savoir | O123445819232 | Québec | Details for Graduates of certain Quebec schools |
Agrinova | O19359010241 | Alma | Yes |
Air Richelieu | O212472259601 | Longeuil | Details for Graduates of certain Quebec schools |
Atelier-école Les Cèdres | O246875390901 | Les Cèdres | Yes |
Aviron Québec Collège Technique | O246875391161 | Québec | Details for Graduates of certain Quebec schools |
Biopterre – Centre de développement des bioproduits | O19359010254 | La Pocatière | Yes |
Bishop’s University | O19359010995 | Sherbrooke | Yes |
CDE Collège | O19338281175 | Sherbrooke | Details for Graduates of certain Quebec schools |
Campus Notre-Dame-de-Foy | O19358463051 | Saint-Augustin-de-Desmaures | Details for Graduates of certain Quebec schools |
Cargair ltée | O117370284412 | Longueuil | Yes |
Carrefour Formation Mauricie formation professionnelle | O246875758063 | Shawinigan | Details for Graduates of certain Quebec schools |
Cégep André-Laurendeau | O19359201356 | Montréal | Yes |
Cégep Beauce-Appalaches | O19359201381 | Saint-Georges | Yes |
Cégep Édouard Montpetit | O19359201458 | Longueuil | Yes |
Cégep François-Xavier Garneau | O19359201499 | Quebec | Yes |
Cégep Gérald-Godin | O19359201525 | Montréal | Yes |
Cégep John Abbott | O19359201601 | Sainte-Anne-de-Bellevue | Yes |
Cégep Limoilou | O19359201678 | Quebec | Yes |
Cégep Lionel Groulx | O19359201692 | Sainte-Thérèse | Yes |
Cégep Marie-Victorin | O19359201717 | Montréal | Yes |
Cégep Montmorency | O19359201744 | Laval | Yes |
Cégep Saint-Jean-sur-Richelieu | O19359201577 | Saint-Jean-sur-Richelieu | Yes |
Cégep de Baie-Comeau | O19359201369 | Baie-Comeau | Yes |
Cégep de Bois-de-Boulogne | O19359201394 | Montréal | Yes |
Cégep de Chicoutimi | O19359201420 | Saguenay | Yes |
Cégep de Drummondville | O19359201445 | Drummondville | Yes |
Cégep de Granby-Haute-Yamaska | O19359201538 | Granby | Yes |
Cégep de Jonquière | O19359201614 | Saguenay | Yes |
Cégep de La Pocatière | O19359201640 | La Pocatière | Yes |
Cégep de Lévis-Lauzon | O19359201666 | Lévis | Yes |
Cégep de Maisonneuve | O19359201705 | Montréal | Yes |
Cégep de Matane | O19359201731 | Matane | Yes |
Cégep de Rimouski | O19359201769 | Rimouski | Yes |
Cégep de Rivière-du-Loup | O19359201780 | Rivière-du-Loup | Yes |
Cégep de Rosemont | O19359201793 | Montréal | Yes |
Cégep de Saint-Jérôme | O19359201588 | Saint-Jérôme | Yes |
Cégep de Saint-Laurent | O19359201653 | Montréal | Yes |
Cégep de Sainte-Foy | O19359201485 | Quebec | Yes |
Cégep de Sept-Îles | O19359201806 | Sept-Îles | Yes |
Cégep de Sherbrooke | O19359201832 | Sherbrooke | Yes |
Cégep de Sorel-Tracy | O19359201845 | Sorel-Tracy | Yes |
Cégep de St-Félicien | O19359201472 | Saint-Félicien | Yes |
Cégep de St-Hyacinthe | O19359201564 | Saint-Hyacinthe | Yes |
Cégep de Thetford | O19359201858 | Thetford Mines | Yes |
Cégep de Trois-Rivières | O19359201871 | Trois-Rivières | Yes |
Cégep de Valleyfield | O19359201884 | Salaberry-de-Valleyfield | Yes |
Cégep de Victoriaville | O19359201910 | Victoriaville | Yes |
Cégep de la Gaspésie et des Îles | O19359201512 | Montréal | Yes |
Cégep de la Gaspésie et des Îles | O19359201512 | Gaspé | Yes |
Cégep de l’Abitibi-Témiscamingue | O19359201318 | Rouyn-Noranda | Details for Graduates of certain Quebec schools |
Cégep de l’Outaouais | O19359201757 | Gatineau | Details for Graduates of certain Quebec schools |
Cégep du Vieux Montréal | O19359201923 | Montréal | Yes |
Cégep d’Ahuntsic | O19359201331 | Montréal | Yes |
Cégep régional de Lanaudière | O19359201627 | Repentigny | Yes |
Centre Frère-Moffet | O246881964161 | Ville-Marie | Yes |
Centre PACC-Formation professionnelle | O246881964281 | Lasalle | Yes |
Centre Performance Plus | O246881964299 | Lachute | Yes |
Centre Polymétier | O246881964314 | Rouyn-Noranda | Yes |
Centre collégial de transfert de technologie en télécommunications | O19359010266 | Trois-Rivières | Yes |
Centre collégial de transfert technologique en optique-photonique OPTECH | O19359010767 | La Pocatière | Yes |
Centre de Formation professionnelle de Lennoxville | O246878951128 | Sherbrooke | Details for Graduates of certain Quebec schools |
Centre de carrières Saint Pius X | O246875758438 | Montréal | Yes |
Centre de développement des compétences Laurier | O246875965662 | Lachute | Yes |
Centre de développement des compétences Laurier | O246875965662 | Laval | Yes |
Centre de développement des compétences Laurier | O246875965662 | Repentigny | Yes |
Centre de développement des compétences Laurier | O246875965662 | Saint-Eustache | Yes |
Centre de développement des composites du Québec (CDCQ) | O19359010279 | Saint-Jérôme | Yes |
Centre de formation Compétence-de-la-Rive-Sud (FP) | O246876616939 | La Prairie | Yes |
Centre de formation Compétences-2000 | O246876617024 | Laval | Yes |
Centre de formation Harricana | O246876985845 | Amos | Yes |
Centre de formation Le Chantier | O246876986019 | Laval | Yes |
Centre de formation agricole | O246876616749 | Saint-Anselme | Yes |
Centre de formation agricole de Mirabel | O246876616844 | Mirabel | Yes |
Centre de formation continue Pontiac | O246876617355 | Shawville | Yes |
Centre de formation continue de Val d’Or | O246876617230 | Val-d’Or | Details for Graduates of certain Quebec schools |
Centre de formation des Bâtisseurs | O246876617390 | Sainte-Marie | Yes |
Centre de formation des Métiers de l’Acier | O246876796895 | Montréal | Details for Graduates of certain Quebec schools |
Centre de formation des Nouvelles-Technologies | O246876797012 | Sainte-Thérèse | Yes |
Centre de formation du transport routier de Saint-Jérôme | O246876797059 | Mirabel | Yes |
Centre de formation en mécanique de véhicules lourds | O246876797184 | Lévis | Yes |
Centre de formation en métallurgie de Laval | O246876797489 | Laval | Yes |
Centre de formation en montage de lignes | O246876985654 | Lévis | Yes |
Centre de formation en transport de Charlesbourg | O246876985769 | Québec | Yes |
Centre de formation générale aux adultes – Campus de Brome-Missisquoi | O246875391505 | Cowansville | Details for Graduates of certain Quebec schools |
Centre de formation horticole de Laval | O246876985953 | Laval | Yes |
